Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 28.6°F |
| Average humidity | 61% |
| Average dewpoint | 16.7°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.57 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:14 |
| Maximum temperature | 28.7°F on 01 at 00:05 |
| Minimum temperature | 28.4°F on 01 at 00:14 |
| Maximum humidity | 61% on 01 at 00:14 |
| Minimum humidity | 60% on 01 at 00:05 |
| Maximum pressure | 30.533 in. on 01 at 00:03 |
| Minimum pressure | 30.529 in. on 01 at 00:09 |
| Maximum windspeed | 0.0 mph on 01 at 00:14 |
| Maximum gust speed | 0.0 mph from 022 °(NNE) on 01 at 00:14 |
| Maximum heat index | 28.7°F on 01 at 00:05 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 81% |
| Average dewpoint | 46.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.57 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 68.6°F on 02 at 16:29 |
| Minimum temperature | 32.0°F on 02 at 16:28 |
| Maximum humidity | 96% on 02 at 09:57 |
| Minimum humidity | 59% on 02 at 16:31 |
| Maximum pressure | 30.400 in. on 02 at 00:37 |
| Minimum pressure | 30.117 in. on 02 at 23:52 |
| Maximum windspeed | 5.8 mph on 02 at 13:46 |
| Maximum gust speed | 13.8 mph from 158 °(SSE) on 02 at 12:24 |
| Maximum heat index | 76.2°F on 02 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 2 |
| Average temperature | 45.8°F |
| Average humidity | 72% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.381 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.58 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 68.6°F on 02 at 16:29 |
| Minimum temperature | 23.4°F on 01 at 07:45 |
| Maximum humidity | 96% on 02 at 09:57 |
| Minimum humidity | 38% on 01 at 12:37 |
| Maximum pressure | 30.59 in. on 01 at 10:13 |
| Minimum pressure | 30.12 in. on 02 at 23:52 |
| Maximum windspeed | 5.8 mph from 158°(SSE) on 02 at 13:46 |
| Maximum gust speed | 13.8 mph from 203°(SSW) on 02 at 12:24 |
| Maximum heat index | 76.2°F on 02 at 14:37 |
| Avg daily max temp | 63.5°F |
| Avg daily min temp | 27.7°F |
| Growing degrees days | 45.5 GDD |
| Frost days | 1 |