Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 2 March Average and Extremes |
| Average temperature | 77.3°F |
| Average humidity | 62% |
| Average dewpoint | 62.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 86.2°F on 02 at 16:02 |
| Minimum temperature | 66.4°F on 02 at 08:00 |
| Maximum humidity | 93% on 02 at 08:05 |
| Minimum humidity | 42% on 02 at 16:34 |
| Maximum pressure | 30.080 in. on 02 at 10:13 |
| Minimum pressure | 29.932 in. on 02 at 17:09 |
| Maximum windspeed | 5.8 mph on 02 at 17:58 |
| Maximum gust speed | 11.5 mph from 121 °(ESE) on 02 at 19:18 |
| Maximum heat index | 86.3°F on 02 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 75.0°F |
| Average humidity | 73% |
| Average dewpoint | 64.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 88.6°F on 03 at 15:09 |
| Minimum temperature | 32.0°F on 03 at 11:10 |
| Maximum humidity | 93% on 03 at 08:00 |
| Minimum humidity | 41% on 03 at 14:45 |
| Maximum pressure | 30.023 in. on 03 at 10:54 |
| Minimum pressure | 29.894 in. on 03 at 16:44 |
| Maximum windspeed | 6.9 mph on 03 at 15:48 |
| Maximum gust speed | 15.0 mph from 142 °(SE) on 03 at 16:58 |
| Maximum heat index | 89.6°F on 03 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 86.0°F |
| Average humidity | 76% |
| Average dewpoint | 67.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 1861.5°F on 04 at 02:47 |
| Minimum temperature | 69.8°F on 04 at 23:59 |
| Maximum humidity | 90% on 04 at 07:59 |
| Minimum humidity | 53% on 04 at 15:01 |
| Maximum pressure | 30.015 in. on 04 at 10:14 |
| Minimum pressure | 29.896 in. on 04 at 17:35 |
| Maximum windspeed | 8.1 mph on 04 at 16:34 |
| Maximum gust speed | 15.0 mph from 168 °(SSE) on 04 at 13:37 |
| Maximum heat index | 268552.7°F on 04 at 02:47 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 74.8°F |
| Average humidity | 77% |
| Average dewpoint | 66.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 86.2°F on 05 at 15:14 |
| Minimum temperature | 69.4°F on 05 at 02:51 |
| Maximum humidity | 91% on 05 at 03:38 |
| Minimum humidity | 48% on 05 at 15:21 |
| Maximum pressure | 29.950 in. on 05 at 10:27 |
| Minimum pressure | 29.817 in. on 05 at 17:18 |
| Maximum windspeed | 8.1 mph on 05 at 16:26 |
| Maximum gust speed | 16.1 mph from 138 °(SE) on 05 at 16:16 |
| Maximum heat index | 88.0°F on 05 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 76.7°F |
| Average humidity | 76% |
| Average dewpoint | 68.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 86.3°F on 06 at 14:15 |
| Minimum temperature | 70.6°F on 06 at 01:03 |
| Maximum humidity | 90% on 06 at 05:16 |
| Minimum humidity | 51% on 06 at 14:20 |
| Maximum pressure | 29.899 in. on 06 at 10:17 |
| Minimum pressure | 29.772 in. on 06 at 16:53 |
| Maximum windspeed | 8.1 mph on 06 at 18:09 |
| Maximum gust speed | 16.1 mph from 106 °(ESE) on 06 at 14:04 |
| Maximum heat index | 88.8°F on 06 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 67.0°F |
| Average humidity | 87% |
| Average dewpoint | 62.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.05 in. on 07 at 13:44 |
| Maximum temperature | 78.7°F on 07 at 12:38 |
| Minimum temperature | 53.1°F on 07 at 23:59 |
| Maximum humidity | 95% on 07 at 15:15 |
| Minimum humidity | 69% on 07 at 13:01 |
| Maximum pressure | 30.065 in. on 07 at 22:32 |
| Minimum pressure | 29.863 in. on 07 at 04:46 |
| Maximum windspeed | 9.2 mph on 07 at 13:00 |
| Maximum gust speed | 16.1 mph from 291 °(WNW) on 07 at 15:27 |
| Maximum heat index | 81.2°F on 07 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 57.5°F |
| Average humidity | 87% |
| Average dewpoint | 53.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 349° (N) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.01 in. on 08 at 13:36 |
| Maximum temperature | 64.7°F on 08 at 18:14 |
| Minimum temperature | 52.0°F on 08 at 03:34 |
| Maximum humidity | 94% on 08 at 23:59 |
| Minimum humidity | 78% on 08 at 16:24 |
| Maximum pressure | 30.124 in. on 08 at 13:16 |
| Minimum pressure | 29.983 in. on 08 at 17:18 |
| Maximum windspeed | 5.8 mph on 08 at 09:45 |
| Maximum gust speed | 12.7 mph from 360 °(N) on 08 at 09:08 |
| Maximum heat index | 64.6°F on 08 at 18:19 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 89% |
| Average dewpoint | 66.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 1.44 in. |
| Maximum rain per minute | 0.01 in. on 09 at 08:04 |
| Maximum temperature | 81.4°F on 09 at 17:33 |
| Minimum temperature | 62.0°F on 09 at 01:47 |
| Maximum humidity | 97% on 09 at 12:25 |
| Minimum humidity | 73% on 09 at 17:51 |
| Maximum pressure | 30.033 in. on 09 at 00:05 |
| Minimum pressure | 29.879 in. on 09 at 18:14 |
| Maximum windspeed | 3.5 mph on 09 at 22:06 |
| Maximum gust speed | 9.2 mph from 189 °(S) on 09 at 19:26 |
| Maximum heat index | 86.1°F on 09 at 17:37 |
24 Hour Graph of this day is not available (20260309.gif)
| 10 March Average and Extremes |
| Average temperature | 75.6°F |
| Average humidity | 81% |
| Average dewpoint | 68.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 1.45 in. |
| Maximum rain per minute | 0.01 in. on 10 at 09:09 |
| Maximum temperature | 85.2°F on 10 at 16:10 |
| Minimum temperature | 71.6°F on 10 at 05:51 |
| Maximum humidity | 93% on 10 at 10:53 |
| Minimum humidity | 53% on 10 at 16:21 |
| Maximum pressure | 29.958 in. on 10 at 10:17 |
| Minimum pressure | 29.771 in. on 10 at 19:20 |
| Maximum windspeed | 6.9 mph on 10 at 15:58 |
| Maximum gust speed | 15.0 mph from 102 °(ESE) on 10 at 15:14 |
| Maximum heat index | 88.8°F on 10 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 69.7°F |
| Average humidity | 76% |
| Average dewpoint | 61.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.04 in. on 11 at 07:39 |
| Maximum temperature | 81.0°F on 11 at 16:00 |
| Minimum temperature | 62.0°F on 11 at 08:35 |
| Maximum humidity | 96% on 11 at 11:32 |
| Minimum humidity | 46% on 11 at 16:23 |
| Maximum pressure | 30.260 in. on 11 at 23:59 |
| Minimum pressure | 29.777 in. on 11 at 00:43 |
| Maximum windspeed | 8.1 mph on 11 at 23:12 |
| Maximum gust speed | 19.6 mph from 318 °(NW) on 11 at 20:49 |
| Maximum heat index | 81.5°F on 11 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 56.2°F |
| Average humidity | 49% |
| Average dewpoint | 35.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 67.3°F on 12 at 17:30 |
| Minimum temperature | 45.7°F on 12 at 08:00 |
| Maximum humidity | 71% on 12 at 08:01 |
| Minimum humidity | 21% on 12 at 17:15 |
| Maximum pressure | 30.430 in. on 12 at 11:18 |
| Minimum pressure | 30.160 in. on 12 at 23:59 |
| Maximum windspeed | 8.1 mph on 12 at 01:41 |
| Maximum gust speed | 18.4 mph from 350 °(N) on 12 at 01:51 |
| Maximum heat index | 67.3°F on 12 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 60.8°F |
| Average humidity | 57% |
| Average dewpoint | 43.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 82.0°F on 13 at 17:23 |
| Minimum temperature | 42.4°F on 13 at 07:53 |
| Maximum humidity | 81% on 13 at 08:19 |
| Minimum humidity | 28% on 13 at 17:23 |
| Maximum pressure | 30.160 in. on 13 at 00:01 |
| Minimum pressure | 29.897 in. on 13 at 18:10 |
| Maximum windspeed | 5.8 mph on 13 at 16:04 |
| Maximum gust speed | 12.7 mph from 168 °(SSE) on 13 at 11:44 |
| Maximum heat index | 80.4°F on 13 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 74% |
| Average dewpoint | 58.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 144° (SE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 86.8°F on 14 at 16:35 |
| Minimum temperature | 53.4°F on 14 at 06:48 |
| Maximum humidity | 95% on 14 at 09:27 |
| Minimum humidity | 42% on 14 at 16:45 |
| Maximum pressure | 29.965 in. on 14 at 00:29 |
| Minimum pressure | 29.757 in. on 14 at 18:47 |
| Maximum windspeed | 6.9 mph on 14 at 14:28 |
| Maximum gust speed | 13.8 mph from 194 °(SSW) on 14 at 13:36 |
| Maximum heat index | 87.1°F on 14 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 60% |
| Average dewpoint | 57.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 94.5°F on 15 at 17:30 |
| Minimum temperature | 53.7°F on 15 at 23:59 |
| Maximum humidity | 83% on 15 at 08:53 |
| Minimum humidity | 21% on 15 at 17:52 |
| Maximum pressure | 30.016 in. on 15 at 23:57 |
| Minimum pressure | 29.545 in. on 15 at 16:46 |
| Maximum windspeed | 12.7 mph on 15 at 21:13 |
| Maximum gust speed | 21.9 mph from 031 °(NNE) on 15 at 21:20 |
| Maximum heat index | 95.7°F on 15 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
| 16 March Average and Extremes |
| Average temperature | 47.6°F |
| Average humidity | 32% |
| Average dewpoint | 18.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 54.6°F on 16 at 15:43 |
| Minimum temperature | 40.4°F on 16 at 08:24 |
| Maximum humidity | 47% on 16 at 08:19 |
| Minimum humidity | 19% on 16 at 14:48 |
| Maximum pressure | 30.376 in. on 16 at 23:59 |
| Minimum pressure | 30.016 in. on 16 at 00:01 |
| Maximum windspeed | 8.1 mph on 16 at 14:52 |
| Maximum gust speed | 19.6 mph from 309 °(NW) on 16 at 11:24 |
| Maximum heat index | 54.6°F on 16 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 17 March Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 38% |
| Average dewpoint | 20.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 68.0°F on 17 at 16:19 |
| Minimum temperature | 31.6°F on 17 at 06:04 |
| Maximum humidity | 68% on 17 at 08:31 |
| Minimum humidity | 14% on 17 at 16:32 |
| Maximum pressure | 30.385 in. on 17 at 00:36 |
| Minimum pressure | 30.158 in. on 17 at 18:52 |
| Maximum windspeed | 5.8 mph on 17 at 17:45 |
| Maximum gust speed | 11.5 mph from 166 °(SSE) on 17 at 15:26 |
| Maximum heat index | 68.0°F on 17 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 18 March Average and Extremes |
| Average temperature | 59.7°F |
| Average humidity | 57% |
| Average dewpoint | 42.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 78.9°F on 18 at 16:53 |
| Minimum temperature | 39.8°F on 18 at 07:09 |
| Maximum humidity | 85% on 18 at 08:24 |
| Minimum humidity | 30% on 18 at 17:16 |
| Maximum pressure | 30.258 in. on 18 at 10:10 |
| Minimum pressure | 30.103 in. on 18 at 18:23 |
| Maximum windspeed | 6.9 mph on 18 at 11:17 |
| Maximum gust speed | 17.3 mph from 183 °(S) on 18 at 11:16 |
| Maximum heat index | 78.6°F on 18 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 19 March Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 64% |
| Average dewpoint | 52.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 86.6°F on 19 at 17:30 |
| Minimum temperature | 46.9°F on 19 at 07:59 |
| Maximum humidity | 94% on 19 at 09:01 |
| Minimum humidity | 32% on 19 at 17:37 |
| Maximum pressure | 30.219 in. on 19 at 11:22 |
| Minimum pressure | 30.061 in. on 19 at 18:24 |
| Maximum windspeed | 4.6 mph on 19 at 17:39 |
| Maximum gust speed | 11.5 mph from 160 °(SSE) on 19 at 17:41 |
| Maximum heat index | 84.9°F on 19 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
| 20 March Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 64% |
| Average dewpoint | 56.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 89.9°F on 20 at 17:13 |
| Minimum temperature | 55.1°F on 20 at 07:57 |
| Maximum humidity | 95% on 20 at 09:03 |
| Minimum humidity | 32% on 20 at 17:42 |
| Maximum pressure | 30.120 in. on 20 at 10:28 |
| Minimum pressure | 29.967 in. on 20 at 19:01 |
| Maximum windspeed | 6.9 mph on 20 at 14:31 |
| Maximum gust speed | 15.0 mph from 210 °(SSW) on 20 at 14:31 |
| Maximum heat index | 88.8°F on 20 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 21 March Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 64% |
| Average dewpoint | 58.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.85 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 94.2°F on 21 at 16:22 |
| Minimum temperature | 58.2°F on 21 at 07:46 |
| Maximum humidity | 96% on 21 at 09:19 |
| Minimum humidity | 26% on 21 at 18:38 |
| Maximum pressure | 30.024 in. on 21 at 00:02 |
| Minimum pressure | 29.863 in. on 21 at 18:19 |
| Maximum windspeed | 5.8 mph on 21 at 17:33 |
| Maximum gust speed | 13.8 mph from 150 °(SSE) on 21 at 13:56 |
| Maximum heat index | 93.3°F on 21 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 21 |
| Average temperature | 67.3°F |
| Average humidity | 67% |
| Average dewpoint | 54.1°F |
| Average barometer | 30.012 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 144° (SE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.05 in on 07 at 13:44 |
| Maximum temperature | 94.5°F on 15 at 17:30 |
| Minimum temperature | 31.6°F on 17 at 06:04 |
| Maximum humidity | 97% on 09 at 12:25 |
| Minimum humidity | 14% on 17 at 16:32 |
| Maximum pressure | 30.43 in. on 12 at 11:18 |
| Minimum pressure | 29.55 in. on 15 at 16:46 |
| Maximum windspeed | 12.7 mph from 031°(NNE) on 15 at 21:13 |
| Maximum gust speed | 21.9 mph from 338°(NNW) on 15 at 21:20 |
| Maximum heat index | 95.7°F on 15 at 17:05 |
| Avg daily max temp | 81.4°F |
| Avg daily min temp | 53.7°F |
| Growing degrees days | 405.8 GDD |
| Frost days | 1 |
| Daily Rain Totals |
| 00.33 in. on 7 |
| 00.01 in. on 8 |
| 00.01 in. on 9 |
| 00.01 in. on 10 |
| 00.40 in. on 11 |