Trends as of 22-Mar-2026 at 6:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Mar-2026 6:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.4 | 0.0 | 0.0 | SSE | 91 | 56.8 | 29.895 | 0.00 |
| 5 minutes ago | 59.5 | 0.0 | 0.0 | SSE | 91 | 56.9 | 29.894 | 0.00 |
| 10 minutes ago | 59.6 | 0.0 | 0.0 | SSE | 91 | 57.0 | 29.893 | 0.00 |
| 15 minutes ago | 59.7 | 0.0 | 0.0 | SSE | 91 | 57.1 | 29.894 | 0.00 |
| 20 minutes ago | 59.7 | 0.0 | 0.0 | SSE | 90 | 56.8 | 29.893 | 0.00 |
| 30 minutes ago | 59.8 | 0.0 | 0.0 | SSE | 90 | 56.9 | 29.891 | 0.00 |
| 45 minutes ago | 60.0 | 0.0 | 0.0 | S | 90 | 57.1 | 29.888 | 0.00 |
| 60 minutes ago | 60.2 | 0.0 | 0.0 | S | 89 | 56.9 | 29.887 | 0.00 |
| 75 minutes ago | 60.5 | 0.0 | 0.0 | S | 88 | 56.9 | 29.885 | 0.00 |
| 90 minutes ago | 60.9 | 0.0 | 0.0 | S | 87 | 57.0 | 29.882 | 0.00 |
| 105 minutes ago | 61.4 | 0.0 | 0.0 | S | 87 | 57.5 | 29.881 | 0.00 |
| 120 minutes ago | 61.8 | 0.0 | 0.0 | S | 86 | 57.6 | 29.883 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 11-Mar-2026 8:39am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.76 in (5 rain days this month) | Month | 0.52 in last month. |
| Year | 1.86 in ( 15 rain days this year) | Year | 3.57 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.3 °F at 12:00am | Max > 86 °F | 9 days |
| Yest. | 94.2 °F at 4:19pm | Max > 77 °F | 16 days |
| Month | 94.5 °F on 15-Mar-2026 | Warmest day | 79.9 °F on 15-Mar-2026 |
| Year | 94.5 °F on 15-Mar-2026 | Warmest night | 74.7 °F on 07-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.4 °F at 6:20am | Min < 32 °F | 1 day |
| Yest. | 58.2 °F at 7:35am | Min < 5 °F | 0 days |
| Month | 31.6 °F on 17-Mar-2026 | Coldest day | 47.7 °F on 16-Mar-2026 |
| Year | 18.3 °F on 27-Jan-2026 | Coldest night | 40.6 °F on 17-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.879 inHg at 4:43am | Today | 59.4 °F at 6:20am |
| Yest. | 29.862 inHg at 5:55pm | Yest. | 58.2 °F at 7:35am |
| Month | 29.545 inHg on 15-Mar-2026 | Month | 31.6 °F on 17-Mar-2026 |
| Year | 29.545 inHg on 15-Mar-2026 | Year | 12.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.06 in | Month | 0.76 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph S at 12:07am | |
| Yest. | 14.0 mph at 1:55pm | |
| Month | 22.0 mph on 15-Mar-2026 | |
| Year | 24.2 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.6 mph S at 12:07am | |
| Yest. | 7.6 mph at 3:37pm | |
| Month | 13.6 mph on 15-Mar-2026 | |
| Year | 13.6 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 605.65 miles | |
| Year | 1463.32 miles | |