Trends as of 07-May-2026 at 6:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-May-2026 6:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.6 | 0.0 | 0.0 | NE | 90 | 56.7 | 29.994 | 0.00 |
| 5 minutes ago | 59.5 | 0.0 | 0.0 | NNW | 90 | 56.6 | 29.991 | 0.00 |
| 10 minutes ago | 59.5 | 0.0 | 2.3 | N | 90 | 56.6 | 29.985 | 0.00 |
| 15 minutes ago | 59.5 | 0.0 | 0.0 | N | 90 | 56.6 | 29.989 | 0.00 |
| 20 minutes ago | 59.5 | 0.0 | 0.0 | NNW | 90 | 56.6 | 29.989 | 0.00 |
| 30 minutes ago | 59.6 | 0.0 | 0.0 | N | 90 | 56.7 | 29.990 | 0.00 |
| 45 minutes ago | 59.6 | 0.0 | 1.2 | WNW | 90 | 56.7 | 29.990 | 0.00 |
| 60 minutes ago | 59.6 | 1.2 | 1.2 | NW | 90 | 56.7 | 29.971 | 0.00 |
| 75 minutes ago | 59.8 | 0.0 | 1.2 | N | 89 | 56.6 | 29.976 | 0.00 |
| 90 minutes ago | 60.0 | 0.0 | 0.0 | WSW | 88 | 56.4 | 29.977 | 0.00 |
| 105 minutes ago | 60.4 | 0.0 | 1.2 | NE | 88 | 56.8 | 29.981 | 0.00 |
| 120 minutes ago | 60.6 | 0.0 | 1.2 | NW | 88 | 57.0 | 29.970 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 01-May-2026 5:33pm |
| Yest. | 0.00 in | Week | 1.55 in over last 7 days. |
| Month | 1.31 in (1 rain day this month) | Month | 1.27 in last month. |
| Year | 7.48 in ( 27 rain days this year) | Year | 6.17 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.2 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 78.2 °F at 2:33pm | Max > 77 °F | 4 days |
| Month | 83.8 °F on 05-May-2026 | Warmest day | 76.5 °F on 05-May-2026 |
| Year | 94.5 °F on 15-Mar-2026 | Warmest night | 77.1 °F on 06-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.5 °F at 5:55am | Min < 32 °F | 0 days |
| Yest. | 62.1 °F at 11:23pm | Min < 5 °F | 0 days |
| Month | 50.0 °F on 02-May-2026 | Coldest day | 59.2 °F on 01-May-2026 |
| Year | 18.3 °F on 27-Jan-2026 | Coldest night | 53.2 °F on 02-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.927 inHg at 1:35am | Today | 59.5 °F at 5:55am |
| Yest. | 29.723 inHg at 3:39am | Yest. | 62.1 °F at 11:23pm |
| Month | 29.655 inHg on 05-May-2026 | Month | 50.0 °F on 02-May-2026 |
| Year | 29.545 inHg on 15-Mar-2026 | Year | 12.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.06 in | Month | 1.31 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph W at 6:15am | |
| Yest. | 15.0 mph at 4:33pm | |
| Month | 15.0 mph on 06-May-2026 | |
| Year | 24.2 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 mph WNW at 6:15am | |
| Yest. | 6.7 mph at 11:28am | |
| Month | 6.9 mph on 01-May-2026 | |
| Year | 13.6 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 0.11 miles | |
| Month | 91.42 miles | |
| Year | 2360.14 miles | |