Trends as of 03-Feb-2026 at 7:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 7:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.0 | 0.0 | 0.0 | NW | 72 | 54.8 | 30.088 | 0.00 |
| 5 minutes ago | 64.2 | 0.0 | 0.0 | NW | 71 | 54.6 | 30.088 | 0.00 |
| 10 minutes ago | 64.3 | 0.0 | 0.0 | NW | 71 | 54.7 | 30.090 | 0.00 |
| 15 minutes ago | 64.5 | 0.0 | 0.0 | NW | 71 | 54.9 | 30.089 | 0.00 |
| 20 minutes ago | 64.8 | 0.0 | 0.0 | NW | 70 | 54.8 | 30.089 | 0.00 |
| 30 minutes ago | 65.3 | 0.0 | 0.0 | NW | 70 | 55.2 | 30.080 | 0.00 |
| 45 minutes ago | 66.1 | 0.0 | 0.0 | NW | 69 | 55.6 | 30.081 | 0.00 |
| 60 minutes ago | 66.8 | 0.0 | 0.0 | NW | 68 | 55.9 | 30.081 | 0.00 |
| 75 minutes ago | 67.8 | 0.0 | 0.0 | NW | 67 | 56.5 | 30.079 | 0.00 |
| 90 minutes ago | 68.8 | 0.0 | 0.0 | NW | 65 | 56.6 | 30.072 | 0.00 |
| 105 minutes ago | 69.4 | 0.0 | 0.0 | WNW | 64 | 56.7 | 30.068 | 0.00 |
| 120 minutes ago | 69.8 | 0.0 | 0.0 | N | 63 | 56.6 | 30.069 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 27-Jan-2026 3:23pm |
| Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.58 in ( 6 rain days this year) | Year | 1.94 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.7 °F at 12:37pm | Max > 86 °F | 0 days |
| Yest. | 68.6 °F at 3:41pm | Max > 77 °F | 0 days |
| Month | 71.7 °F on 03-Feb-2026 | Warmest day | 67.8 °F on 03-Feb-2026 |
| Year | 89.2 °F on 02-Jan-2026 | Warmest night | 62.7 °F on 03-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.2 °F at 12:00am | Min < 32 °F | 3 days |
| Yest. | 33.0 °F at 4:46am | Min < 5 °F | 0 days |
| Month | 23.4 °F on 01-Feb-2026 | Coldest day | 43.3 °F on 01-Feb-2026 |
| Year | 18.3 °F on 27-Jan-2026 | Coldest night | 29.1 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.051 inHg at 2:54pm | Today | 62.2 °F at 12:00am |
| Yest. | 30.116 inHg at 11:13pm | Yest. | 33.0 °F at 4:46am |
| Month | 30.051 inHg on 03-Feb-2026 | Month | 23.4 °F on 01-Feb-2026 |
| Year | 29.669 inHg on 02-Jan-2026 | Year | 12.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.04 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph SSE at 1:28am | |
| Yest. | 14.0 mph at 12:22pm | |
| Month | 18.0 mph on 03-Feb-2026 | |
| Year | 24.2 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 mph SSE at 9:05am | |
| Yest. | 6.0 mph at 12:17pm | |
| Month | 7.5 mph on 03-Feb-2026 | |
| Year | 9.8 mph on 24-Jan-2026 | |
| WIND RUN | ||
| Today | 29.15 miles | |
| Month | 49.14 miles | |
| Year | 339.29 miles | |