Trends as of 05-Nov-2026 at 8:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Nov-2026 8:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.8 | 0.0 | 0.0 | N | 95 | 55.4 | 29.952 | 0.00 |
| 5 minutes ago | 56.6 | 0.0 | 0.0 | N | 95 | 55.2 | 29.949 | 0.00 |
| 10 minutes ago | 56.3 | 0.0 | 0.0 | N | 95 | 54.9 | 29.946 | 0.00 |
| 15 minutes ago | 56.1 | 0.0 | 0.0 | N | 94 | 54.4 | 29.941 | 0.00 |
| 20 minutes ago | 56.0 | 0.0 | 0.0 | N | 94 | 54.3 | 29.939 | 0.00 |
| 30 minutes ago | 55.3 | 0.0 | 0.0 | N | 95 | 53.9 | 29.936 | 0.00 |
| 45 minutes ago | 54.0 | 0.0 | 0.0 | N | 94 | 52.3 | 29.923 | 0.00 |
| 60 minutes ago | 53.8 | 0.0 | 0.0 | N | 94 | 52.1 | 29.914 | 0.00 |
| 75 minutes ago | 53.7 | 0.0 | 0.0 | N | 94 | 52.0 | 29.909 | 0.00 |
| 90 minutes ago | 53.6 | 0.0 | 0.0 | N | 94 | 51.9 | 29.905 | 0.00 |
| 105 minutes ago | 53.6 | 0.0 | 0.0 | N | 93 | 51.6 | 29.903 | 0.00 |
| 120 minutes ago | 53.6 | 0.0 | 0.0 | N | 93 | 51.6 | 29.904 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03-Nov-2026 8:15am |
| Yest. | 0.00 in | Week | 0.92 in over last 7 days. |
| Month | 0.53 in (1 rain day this month) | Month | 1.00 in last month. |
| Year | 19.86 in ( 77 rain days this year) | Year | 13.33 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.5 °F at 12:11am | Max > 86 °F | 0 days |
| Yest. | 80.4 °F at 3:20pm | Max > 77 °F | 4 days |
| Month | 85.1 °F on 01-Nov-2026 | Warmest day | 79.1 °F on 02-Nov-2026 |
| Year | 107.4 °F on 22-Aug-2026 | Warmest night | 75.8 °F on 03-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.5 °F at 6:32am | Min < 32 °F | 0 days |
| Yest. | 53.3 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 53.3 °F on 04-Nov-2026 | Coldest day | 69.1 °F on 04-Nov-2026 |
| Year | 18.3 °F on 27-Jan-2026 | Coldest night | 58.8 °F on 05-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.889 inHg at 4:10am | Today | 53.5 °F at 6:32am |
| Yest. | 29.883 inHg at 4:34pm | Yest. | 53.3 °F at 7:01am |
| Month | 29.780 inHg on 03-Nov-2026 | Month | 53.3 °F on 04-Nov-2026 |
| Year | 29.545 inHg on 15-Mar-2026 | Year | 12.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.02 in | Month | 0.53 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WNW at 10:40am | |
| Yest. | 4.0 mph at 10:40am | |
| Month | 7.0 mph on 02-Nov-2026 | |
| Year | 27.0 mph on 16-Oct-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph N at 1:22pm | |
| Yest. | 0.8 mph at 1:22pm | |
| Month | 1.8 mph on 03-Nov-2026 | |
| Year | 13.6 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.25 miles | |
| Year | 2871.22 miles | |