Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 78.3°F |
| Average humidity | 89% |
| Average dewpoint | 74.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 100° (E) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 18.48 in. |
| Maximum rain per minute | 0.04 in. on 01 at 15:09 |
| Maximum temperature | 88.4°F on 01 at 12:03 |
| Minimum temperature | 73.5°F on 01 at 22:07 |
| Maximum humidity | 96% on 01 at 00:00 |
| Minimum humidity | 67% on 01 at 12:02 |
| Maximum pressure | 29.871 in. on 01 at 23:49 |
| Minimum pressure | 29.728 in. on 01 at 05:10 |
| Maximum windspeed | 4.6 mph on 01 at 12:56 |
| Maximum gust speed | 13.8 mph from 263 °(W) on 01 at 12:55 |
| Maximum heat index | 101.9°F on 01 at 12:05 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 93% |
| Average dewpoint | 73.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 18.62 in. |
| Maximum rain per minute | 0.01 in. on 02 at 11:56 |
| Maximum temperature | 80.5°F on 02 at 17:34 |
| Minimum temperature | 72.5°F on 02 at 08:21 |
| Maximum humidity | 97% on 02 at 13:51 |
| Minimum humidity | 83% on 02 at 17:41 |
| Maximum pressure | 29.978 in. on 02 at 11:23 |
| Minimum pressure | 29.856 in. on 02 at 02:42 |
| Maximum windspeed | 1.2 mph on 02 at 12:08 |
| Maximum gust speed | 3.5 mph from 340 °(NNW) on 02 at 22:33 |
| Maximum heat index | 86.0°F on 02 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 92% |
| Average dewpoint | 72.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 18.62 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 79.4°F on 03 at 17:36 |
| Minimum temperature | 73.9°F on 03 at 23:59 |
| Maximum humidity | 95% on 03 at 13:49 |
| Minimum humidity | 85% on 03 at 17:47 |
| Maximum pressure | 30.003 in. on 03 at 11:19 |
| Minimum pressure | 29.917 in. on 03 at 16:12 |
| Maximum windspeed | 4.6 mph on 03 at 17:45 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on 03 at 18:52 |
| Maximum heat index | 83.6°F on 03 at 17:37 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 91% |
| Average dewpoint | 70.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 18.68 in. |
| Maximum rain per minute | 0.02 in. on 04 at 11:46 |
| Maximum temperature | 77.3°F on 04 at 18:20 |
| Minimum temperature | 72.0°F on 04 at 06:18 |
| Maximum humidity | 95% on 04 at 14:29 |
| Minimum humidity | 83% on 04 at 18:41 |
| Maximum pressure | 30.099 in. on 04 at 23:26 |
| Minimum pressure | 29.981 in. on 04 at 04:42 |
| Maximum windspeed | 3.5 mph on 04 at 22:42 |
| Maximum gust speed | 12.7 mph from 350 °(N) on 04 at 20:05 |
| Maximum heat index | 78.9°F on 04 at 18:21 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 77.6°F |
| Average humidity | 69% |
| Average dewpoint | 65.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 18.68 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 88.4°F on 05 at 16:49 |
| Minimum temperature | 69.9°F on 05 at 07:44 |
| Maximum humidity | 93% on 05 at 08:42 |
| Minimum humidity | 43% on 05 at 18:59 |
| Maximum pressure | 30.102 in. on 05 at 10:14 |
| Minimum pressure | 29.965 in. on 05 at 16:42 |
| Maximum windspeed | 4.6 mph on 05 at 15:55 |
| Maximum gust speed | 15.0 mph from 042 °(NE) on 05 at 14:59 |
| Maximum heat index | 91.2°F on 05 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 76.4°F |
| Average humidity | 56% |
| Average dewpoint | 58.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 355° (N) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 18.68 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 91.0°F on 06 at 16:51 |
| Minimum temperature | 65.9°F on 06 at 07:29 |
| Maximum humidity | 74% on 06 at 07:19 |
| Minimum humidity | 28% on 06 at 17:14 |
| Maximum pressure | 30.023 in. on 06 at 00:01 |
| Minimum pressure | 29.883 in. on 06 at 18:21 |
| Maximum windspeed | 3.5 mph on 06 at 15:48 |
| Maximum gust speed | 11.5 mph from 05 °(N) on 06 at 15:47 |
| Maximum heat index | 89.3°F on 06 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 56% |
| Average dewpoint | 57.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 9° (N) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 18.68 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 91.9°F on 07 at 16:30 |
| Minimum temperature | 62.5°F on 07 at 07:29 |
| Maximum humidity | 80% on 07 at 08:13 |
| Minimum humidity | 30% on 07 at 16:35 |
| Maximum pressure | 29.991 in. on 07 at 10:59 |
| Minimum pressure | 29.862 in. on 07 at 17:39 |
| Maximum windspeed | 3.5 mph on 07 at 13:19 |
| Maximum gust speed | 8.1 mph from 125 °(SE) on 07 at 14:23 |
| Maximum heat index | 90.7°F on 07 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 77.3°F |
| Average humidity | 60% |
| Average dewpoint | 61.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 358° (N) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 18.68 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 92.0°F on 08 at 16:09 |
| Minimum temperature | 65.4°F on 08 at 08:05 |
| Maximum humidity | 75% on 08 at 23:59 |
| Minimum humidity | 41% on 08 at 17:56 |
| Maximum pressure | 29.994 in. on 08 at 10:43 |
| Minimum pressure | 29.865 in. on 08 at 17:23 |
| Maximum windspeed | 2.3 mph on 08 at 16:50 |
| Maximum gust speed | 8.1 mph from 290 °(WNW) on 08 at 16:49 |
| Maximum heat index | 95.5°F on 08 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 76.0°F |
| Average humidity | 61% |
| Average dewpoint | 59.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 10° (N) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 18.68 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 92.6°F on 09 at 16:03 |
| Minimum temperature | 63.0°F on 09 at 07:23 |
| Maximum humidity | 93% on 09 at 08:16 |
| Minimum humidity | 26% on 09 at 17:59 |
| Maximum pressure | 29.999 in. on 09 at 10:50 |
| Minimum pressure | 29.869 in. on 09 at 17:42 |
| Maximum windspeed | 3.5 mph on 09 at 13:37 |
| Maximum gust speed | 10.4 mph from 097 °(E) on 09 at 13:36 |
| Maximum heat index | 91.7°F on 09 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 75.0°F |
| Average humidity | 60% |
| Average dewpoint | 58.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 18.68 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 93.6°F on 10 at 16:09 |
| Minimum temperature | 57.9°F on 10 at 07:55 |
| Maximum humidity | 91% on 10 at 08:30 |
| Minimum humidity | 29% on 10 at 16:22 |
| Maximum pressure | 30.011 in. on 10 at 11:18 |
| Minimum pressure | 29.896 in. on 10 at 16:21 |
| Maximum windspeed | 3.5 mph on 10 at 16:08 |
| Maximum gust speed | 6.9 mph from 168 °(SSE) on 10 at 16:08 |
| Maximum heat index | 92.1°F on 10 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 78.9°F |
| Average humidity | 69% |
| Average dewpoint | 66.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 146° (SE) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 18.68 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 93.2°F on 11 at 15:48 |
| Minimum temperature | 66.5°F on 11 at 07:59 |
| Maximum humidity | 96% on 11 at 09:22 |
| Minimum humidity | 38% on 11 at 15:25 |
| Maximum pressure | 30.081 in. on 11 at 11:10 |
| Minimum pressure | 29.941 in. on 11 at 18:27 |
| Maximum windspeed | 5.8 mph on 11 at 12:19 |
| Maximum gust speed | 11.5 mph from 126 °(SE) on 11 at 14:37 |
| Maximum heat index | 95.6°F on 11 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 78.7°F |
| Average humidity | 85% |
| Average dewpoint | 73.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 1.14 in. |
| Rainfall for year | 18.76 in. |
| Maximum rain per minute | 0.03 in. on 12 at 15:43 |
| Maximum temperature | 88.8°F on 12 at 15:02 |
| Minimum temperature | 71.5°F on 12 at 04:45 |
| Maximum humidity | 92% on 12 at 23:59 |
| Minimum humidity | 67% on 12 at 15:04 |
| Maximum pressure | 30.019 in. on 12 at 00:03 |
| Minimum pressure | 29.877 in. on 12 at 17:18 |
| Maximum windspeed | 3.5 mph on 12 at 15:38 |
| Maximum gust speed | 9.2 mph from 163 °(SSE) on 12 at 15:38 |
| Maximum heat index | 101.9°F on 12 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 84.1°F |
| Average humidity | 79% |
| Average dewpoint | 76.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 1.14 in. |
| Rainfall for year | 18.76 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 95.4°F on 13 at 15:37 |
| Minimum temperature | 77.5°F on 13 at 02:14 |
| Maximum humidity | 94% on 13 at 05:22 |
| Minimum humidity | 51% on 13 at 15:38 |
| Maximum pressure | 29.969 in. on 13 at 10:44 |
| Minimum pressure | 29.860 in. on 13 at 17:50 |
| Maximum windspeed | 4.6 mph on 13 at 15:54 |
| Maximum gust speed | 11.5 mph from 104 °(ESE) on 13 at 17:43 |
| Maximum heat index | 107.3°F on 13 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 13 |
| Average temperature | 77.1°F |
| Average humidity | 74% |
| Average dewpoint | 66.7°F |
| Average barometer | 29.946 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 1.14 in. |
| Rainfall for year | 18.93 in. |
| Maximum rain per minute | 0.04 in on 01 at 15:09 |
| Maximum temperature | 95.4°F on 13 at 15:37 |
| Minimum temperature | 57.9°F on 10 at 07:55 |
| Maximum humidity | 97% on 02 at 13:51 |
| Minimum humidity | 26% on 09 at 17:59 |
| Maximum pressure | 30.10 in. on 05 at 10:14 |
| Minimum pressure | 29.73 in. on 01 at 05:10 |
| Maximum windspeed | 5.8 mph from 126°(SE) on 11 at 12:19 |
| Maximum gust speed | 15.0 mph from 045°(NE) on 05 at 14:59 |
| Maximum heat index | 107.3°F on 13 at 15:39 |
| Avg daily max temp | 88.7°F |
| Avg daily min temp | 68.6°F |
| Growing degrees days | 376.6 GDD |
| Daily Rain Totals |
| 00.86 in. on 1 |
| 00.14 in. on 2 |
| 00.06 in. on 4 |
| 00.08 in. on 12 |