Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 78.3°F |
| Average humidity | 69% |
| Average dewpoint | 66.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.84 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 91.4°F on 01 at 16:21 |
| Minimum temperature | 71.4°F on 01 at 08:14 |
| Maximum humidity | 88% on 01 at 08:50 |
| Minimum humidity | 41% on 01 at 16:16 |
| Maximum pressure | 29.962 in. on 01 at 09:05 |
| Minimum pressure | 29.769 in. on 01 at 18:32 |
| Maximum windspeed | 6.9 mph on 01 at 15:18 |
| Maximum gust speed | 15.0 mph from 121 °(ESE) on 01 at 13:07 |
| Maximum heat index | 93.6°F on 01 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 75.2°F |
| Average humidity | 79% |
| Average dewpoint | 68.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 2.34 in. |
| Maximum rain per minute | 0.03 in. on 02 at 09:07 |
| Maximum temperature | 86.7°F on 02 at 16:37 |
| Minimum temperature | 65.9°F on 02 at 10:17 |
| Maximum humidity | 96% on 02 at 12:20 |
| Minimum humidity | 55% on 02 at 16:41 |
| Maximum pressure | 29.922 in. on 02 at 10:18 |
| Minimum pressure | 29.758 in. on 02 at 02:45 |
| Maximum windspeed | 6.9 mph on 02 at 17:18 |
| Maximum gust speed | 16.1 mph from 126 °(SE) on 02 at 15:16 |
| Maximum heat index | 91.3°F on 02 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 76.3°F |
| Average humidity | 78% |
| Average dewpoint | 68.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 2.34 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 83.3°F on 03 at 13:33 |
| Minimum temperature | 72.3°F on 03 at 07:57 |
| Maximum humidity | 89% on 03 at 08:50 |
| Minimum humidity | 60% on 03 at 13:33 |
| Maximum pressure | 29.939 in. on 03 at 23:59 |
| Minimum pressure | 29.855 in. on 03 at 19:49 |
| Maximum windspeed | 4.6 mph on 03 at 21:44 |
| Maximum gust speed | 11.5 mph from 145 °(SE) on 03 at 12:34 |
| Maximum heat index | 86.6°F on 03 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 66.8°F |
| Average humidity | 89% |
| Average dewpoint | 63.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 3.08 in. |
| Maximum rain per minute | 0.03 in. on 04 at 14:42 |
| Maximum temperature | 79.3°F on 04 at 12:07 |
| Minimum temperature | 57.1°F on 04 at 16:12 |
| Maximum humidity | 95% on 04 at 18:24 |
| Minimum humidity | 67% on 04 at 12:20 |
| Maximum pressure | 30.175 in. on 04 at 23:54 |
| Minimum pressure | 29.913 in. on 04 at 04:50 |
| Maximum windspeed | 5.8 mph on 04 at 15:13 |
| Maximum gust speed | 16.1 mph from 355 °(N) on 04 at 13:12 |
| Maximum heat index | 82.2°F on 04 at 12:07 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 73% |
| Average dewpoint | 49.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 1.27 in. |
| Rainfall for year | 3.11 in. |
| Maximum rain per minute | 0.01 in. on 05 at 20:28 |
| Maximum temperature | 61.9°F on 05 at 13:08 |
| Minimum temperature | 53.9°F on 05 at 23:59 |
| Maximum humidity | 89% on 05 at 01:37 |
| Minimum humidity | 60% on 05 at 18:33 |
| Maximum pressure | 30.314 in. on 05 at 09:47 |
| Minimum pressure | 30.169 in. on 05 at 00:03 |
| Maximum windspeed | 4.6 mph on 05 at 13:18 |
| Maximum gust speed | 13.8 mph from 312 °(NW) on 05 at 10:27 |
| Maximum heat index | 61.9°F on 05 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 60% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 9° (N) |
| Rainfall for month | 1.27 in. |
| Rainfall for year | 3.11 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 74.7°F on 06 at 16:10 |
| Minimum temperature | 49.4°F on 06 at 07:39 |
| Maximum humidity | 86% on 06 at 07:59 |
| Minimum humidity | 30% on 06 at 17:27 |
| Maximum pressure | 30.320 in. on 06 at 08:44 |
| Minimum pressure | 30.128 in. on 06 at 19:37 |
| Maximum windspeed | 5.8 mph on 06 at 13:10 |
| Maximum gust speed | 12.7 mph from 062 °(ENE) on 06 at 11:57 |
| Maximum heat index | 77.4°F on 06 at 20:05 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 56% |
| Average dewpoint | 44.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 1.27 in. |
| Rainfall for year | 3.11 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 76.9°F on 07 at 15:07 |
| Minimum temperature | 32.0°F on 07 at 21:46 |
| Maximum humidity | 88% on 07 at 08:17 |
| Minimum humidity | 27% on 07 at 15:37 |
| Maximum pressure | 30.154 in. on 07 at 10:53 |
| Minimum pressure | 29.993 in. on 07 at 17:03 |
| Maximum windspeed | 5.8 mph on 07 at 13:09 |
| Maximum gust speed | 11.5 mph from 192 °(SSW) on 07 at 12:20 |
| Maximum heat index | 77.6°F on 07 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 68.3°F |
| Average humidity | 65% |
| Average dewpoint | 55.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 1.27 in. |
| Rainfall for year | 3.11 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 82.1°F on 08 at 16:04 |
| Minimum temperature | 55.5°F on 08 at 07:25 |
| Maximum humidity | 84% on 08 at 08:24 |
| Minimum humidity | 42% on 08 at 16:14 |
| Maximum pressure | 30.108 in. on 08 at 11:06 |
| Minimum pressure | 29.980 in. on 08 at 17:59 |
| Maximum windspeed | 4.6 mph on 08 at 17:30 |
| Maximum gust speed | 9.2 mph from 119 °(ESE) on 08 at 17:18 |
| Maximum heat index | 81.9°F on 08 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 84% |
| Average dewpoint | 64.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 124° (SE) |
| Rainfall for month | 2.06 in. |
| Rainfall for year | 3.90 in. |
| Maximum rain per minute | 0.09 in. on 09 at 17:26 |
| Maximum temperature | 83.0°F on 09 at 16:27 |
| Minimum temperature | 63.7°F on 09 at 03:17 |
| Maximum humidity | 96% on 09 at 23:59 |
| Minimum humidity | 54% on 09 at 16:13 |
| Maximum pressure | 30.128 in. on 09 at 10:57 |
| Minimum pressure | 30.008 in. on 09 at 16:47 |
| Maximum windspeed | 5.8 mph on 09 at 17:18 |
| Maximum gust speed | 12.7 mph from 173 °(S) on 09 at 17:11 |
| Maximum heat index | 85.3°F on 09 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 69.4°F |
| Average humidity | 89% |
| Average dewpoint | 65.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 95° (E) |
| Rainfall for month | 2.09 in. |
| Rainfall for year | 3.93 in. |
| Maximum rain per minute | 0.01 in. on 10 at 14:58 |
| Maximum temperature | 81.1°F on 10 at 17:19 |
| Minimum temperature | 62.5°F on 10 at 03:33 |
| Maximum humidity | 97% on 10 at 12:02 |
| Minimum humidity | 61% on 10 at 17:26 |
| Maximum pressure | 30.180 in. on 10 at 11:28 |
| Minimum pressure | 30.050 in. on 10 at 17:29 |
| Maximum windspeed | 8.1 mph on 10 at 17:54 |
| Maximum gust speed | 11.5 mph from 087 °(E) on 10 at 17:54 |
| Maximum heat index | 83.7°F on 10 at 17:41 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 73.3°F |
| Average humidity | 86% |
| Average dewpoint | 68.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 2.17 in. |
| Rainfall for year | 4.01 in. |
| Maximum rain per minute | 0.03 in. on 11 at 17:28 |
| Maximum temperature | 83.0°F on 11 at 14:11 |
| Minimum temperature | 68.2°F on 11 at 07:34 |
| Maximum humidity | 96% on 11 at 09:28 |
| Minimum humidity | 62% on 11 at 15:05 |
| Maximum pressure | 30.178 in. on 11 at 09:33 |
| Minimum pressure | 30.010 in. on 11 at 19:52 |
| Maximum windspeed | 5.8 mph on 11 at 15:51 |
| Maximum gust speed | 11.5 mph from 100 °(E) on 11 at 15:50 |
| Maximum heat index | 86.5°F on 11 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 93% |
| Average dewpoint | 68.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 2.32 in. |
| Rainfall for year | 4.16 in. |
| Maximum rain per minute | 0.01 in. on 12 at 22:38 |
| Maximum temperature | 73.2°F on 12 at 14:37 |
| Minimum temperature | 68.2°F on 12 at 17:55 |
| Maximum humidity | 96% on 12 at 23:59 |
| Minimum humidity | 80% on 12 at 14:50 |
| Maximum pressure | 30.074 in. on 12 at 10:59 |
| Minimum pressure | 29.935 in. on 12 at 16:58 |
| Maximum windspeed | 5.8 mph on 12 at 16:55 |
| Maximum gust speed | 8.1 mph from 133 °(SE) on 12 at 16:55 |
| Maximum heat index | 73.2°F on 12 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 76.4°F |
| Average humidity | 83% |
| Average dewpoint | 70.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 146° (SSE) |
| Rainfall for month | 2.32 in. |
| Rainfall for year | 4.16 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 88.2°F on 13 at 17:23 |
| Minimum temperature | 69.7°F on 13 at 00:02 |
| Maximum humidity | 96% on 13 at 09:51 |
| Minimum humidity | 56% on 13 at 17:24 |
| Maximum pressure | 30.096 in. on 13 at 10:25 |
| Minimum pressure | 29.939 in. on 13 at 17:51 |
| Maximum windspeed | 4.6 mph on 13 at 20:26 |
| Maximum gust speed | 11.5 mph from 125 °(SE) on 13 at 20:25 |
| Maximum heat index | 94.2°F on 13 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 76.5°F |
| Average humidity | 79% |
| Average dewpoint | 69.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 2.32 in. |
| Rainfall for year | 4.16 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 87.2°F on 14 at 16:33 |
| Minimum temperature | 70.8°F on 14 at 08:15 |
| Maximum humidity | 92% on 14 at 09:10 |
| Minimum humidity | 55% on 14 at 16:58 |
| Maximum pressure | 30.029 in. on 14 at 00:14 |
| Minimum pressure | 29.876 in. on 14 at 18:41 |
| Maximum windspeed | 4.6 mph on 14 at 10:44 |
| Maximum gust speed | 11.5 mph from 163 °(SSE) on 14 at 12:36 |
| Maximum heat index | 91.9°F on 14 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 78% |
| Average dewpoint | 68.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 2.32 in. |
| Rainfall for year | 4.16 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 84.8°F on 15 at 15:20 |
| Minimum temperature | 69.0°F on 15 at 07:51 |
| Maximum humidity | 94% on 15 at 08:44 |
| Minimum humidity | 58% on 15 at 16:44 |
| Maximum pressure | 29.958 in. on 15 at 00:01 |
| Minimum pressure | 29.860 in. on 15 at 18:49 |
| Maximum windspeed | 5.8 mph on 15 at 10:23 |
| Maximum gust speed | 11.5 mph from 162 °(SSE) on 15 at 11:40 |
| Maximum heat index | 88.6°F on 15 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 76.9°F |
| Average humidity | 76% |
| Average dewpoint | 68.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 2.32 in. |
| Rainfall for year | 4.16 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 88.8°F on 16 at 15:31 |
| Minimum temperature | 68.2°F on 16 at 07:32 |
| Maximum humidity | 95% on 16 at 08:39 |
| Minimum humidity | 52% on 16 at 17:51 |
| Maximum pressure | 29.998 in. on 16 at 11:49 |
| Minimum pressure | 29.856 in. on 16 at 19:13 |
| Maximum windspeed | 3.5 mph on 16 at 18:45 |
| Maximum gust speed | 8.1 mph from 119 °(ESE) on 16 at 20:03 |
| Maximum heat index | 94.0°F on 16 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 77.5°F |
| Average humidity | 76% |
| Average dewpoint | 68.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 2.32 in. |
| Rainfall for year | 4.16 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 88.1°F on 17 at 14:47 |
| Minimum temperature | 71.0°F on 17 at 07:12 |
| Maximum humidity | 91% on 17 at 08:29 |
| Minimum humidity | 53% on 17 at 15:56 |
| Maximum pressure | 29.912 in. on 17 at 00:35 |
| Minimum pressure | 29.762 in. on 17 at 19:23 |
| Maximum windspeed | 5.8 mph on 17 at 14:45 |
| Maximum gust speed | 11.5 mph from 122 °(ESE) on 17 at 17:31 |
| Maximum heat index | 92.9°F on 17 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 85% |
| Average dewpoint | 59.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 4.41 in. |
| Maximum rain per minute | 0.03 in. on 18 at 20:24 |
| Maximum temperature | 73.7°F on 18 at 00:05 |
| Minimum temperature | 50.0°F on 18 at 21:09 |
| Maximum humidity | 94% on 18 at 08:55 |
| Minimum humidity | 69% on 18 at 18:51 |
| Maximum pressure | 30.261 in. on 18 at 20:12 |
| Minimum pressure | 29.779 in. on 18 at 06:57 |
| Maximum windspeed | 9.2 mph on 18 at 19:23 |
| Maximum gust speed | 19.6 mph from 021 °(NNE) on 18 at 17:44 |
| Maximum heat index | 73.4°F on 18 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 71% |
| Average dewpoint | 47.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 3.01 in. |
| Rainfall for year | 4.85 in. |
| Maximum rain per minute | 0.02 in. on 19 at 00:21 |
| Maximum temperature | 71.8°F on 19 at 14:36 |
| Minimum temperature | 47.7°F on 19 at 07:06 |
| Maximum humidity | 95% on 19 at 07:55 |
| Minimum humidity | 35% on 19 at 14:39 |
| Maximum pressure | 30.334 in. on 19 at 11:01 |
| Minimum pressure | 30.196 in. on 19 at 19:22 |
| Maximum windspeed | 5.8 mph on 19 at 14:00 |
| Maximum gust speed | 12.7 mph from 07 °(N) on 19 at 13:58 |
| Maximum heat index | 77.5°F on 19 at 18:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 19 |
| Average temperature | 70.3°F |
| Average humidity | 77% |
| Average dewpoint | 62.0°F |
| Average barometer | 30.028 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 3.02 in. |
| Rainfall for year | 4.88 in. |
| Maximum rain per minute | 0.09 in on 09 at 17:26 |
| Maximum temperature | 91.4°F on 01 at 16:21 |
| Minimum temperature | 32.0°F on 18 at 02:08 |
| Maximum humidity | 97% on 10 at 12:02 |
| Minimum humidity | 27% on 07 at 15:37 |
| Maximum pressure | 30.33 in. on 19 at 11:01 |
| Minimum pressure | 29.76 in. on 02 at 02:45 |
| Maximum windspeed | 9.2 mph from 021°(NNE) on 18 at 19:23 |
| Maximum gust speed | 19.6 mph from 338°(NNW) on 18 at 17:44 |
| Maximum heat index | 94.2°F on 13 at 17:26 |
| Avg daily max temp | 81.0°F |
| Avg daily min temp | 61.4°F |
| Growing degrees days | 438.1 GDD |
| Daily Rain Totals |
| 00.50 in. on 2 |
| 00.74 in. on 4 |
| 00.03 in. on 5 |
| 00.79 in. on 9 |
| 00.03 in. on 10 |
| 00.08 in. on 11 |
| 00.15 in. on 12 |
| 00.25 in. on 18 |
| 00.44 in. on 19 |