Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 42.2°F |
| Average humidity | 91% |
| Average dewpoint | 39.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 13.52 in. |
| Maximum rain per minute | 0.01 in. on 01 at 18:52 |
| Maximum temperature | 45.4°F on 01 at 00:02 |
| Minimum temperature | 41.2°F on 01 at 11:08 |
| Maximum humidity | 95% on 01 at 20:24 |
| Minimum humidity | 61% on 01 at 00:13 |
| Maximum pressure | 30.261 in. on 01 at 00:01 |
| Minimum pressure | 30.052 in. on 01 at 14:51 |
| Maximum windspeed | 4.6 mph on 01 at 23:56 |
| Maximum gust speed | 11.5 mph from 08 °(N) on 01 at 22:56 |
| Maximum heat index | 45.4°F on 01 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 42.2°F |
| Average humidity | 73% |
| Average dewpoint | 33.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 13.52 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 54.1°F on 02 at 15:41 |
| Minimum temperature | 33.4°F on 02 at 07:39 |
| Maximum humidity | 92% on 02 at 08:15 |
| Minimum humidity | 46% on 02 at 15:55 |
| Maximum pressure | 30.254 in. on 02 at 10:03 |
| Minimum pressure | 30.047 in. on 02 at 17:48 |
| Maximum windspeed | 4.6 mph on 02 at 11:10 |
| Maximum gust speed | 10.4 mph from 311 °(NW) on 02 at 00:20 |
| Maximum heat index | 54.1°F on 02 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 2 |
| Average temperature | 42.2°F |
| Average humidity | 80% |
| Average dewpoint | 36.0°F |
| Average barometer | 30.146 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 13.64 in. |
| Maximum rain per minute | 0.01 in on 01 at 18:52 |
| Maximum temperature | 54.1°F on 02 at 15:41 |
| Minimum temperature | 33.4°F on 02 at 07:39 |
| Maximum humidity | 95% on 01 at 20:24 |
| Minimum humidity | 46% on 02 at 15:55 |
| Maximum pressure | 30.26 in. on 01 at 00:01 |
| Minimum pressure | 30.05 in. on 02 at 17:48 |
| Maximum windspeed | 4.6 mph from 311°(NW) on 02 at 11:10 |
| Maximum gust speed | 11.5 mph from 315°(NW) on 01 at 22:56 |
| Maximum heat index | 54.1°F on 02 at 15:41 |
| Avg daily max temp | 49.7°F |
| Avg daily min temp | 37.3°F |
| Growing degrees days | 0.0 GDD |
| Daily Rain Totals |
| 00.04 in. on 1 |