Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 0 Days 11 Hours 11 Minutes 49 Seconds
Station system free memory 54.78GB
This website uses Weather-Display (10.37S-(b152)) for weather conditions reporting.
It was last started 2:06:32 AM 10/8/2024.

Component Status Age
h:m:s
Latest update time as of
Tue, 08-Oct-2024 1:16pm CDT
Weather-Display realtime NOT Current 0:00:19 > 0:00:15
Tue, 08-Oct-2024 1:16pm CDT
Weather-Display FTP Current 0:01:02 Tue, 08-Oct-2024 1:15pm CDT
Weather-Display weather data Current 0:01:48 Tue, 08-Oct-2024 1:15pm CDT
Weather-Display NOAA report Current 13:05:36 Tue, 08-Oct-2024 12:11am CDT
Weather-Display Month report Current 13:05:37 Tue, 08-Oct-2024 12:11am CDT
Some File NOT Current 27942:33:37 > 0:10:15
Sun, 01-Aug-2021 6:43am CDT
Note: script(s) not current and need update(s):
check-fetch-times.php V1.53 - 2023-05-13 Need update to V1.57 - 2024-08-28
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-alerts-details-inc.php V1.08 - 2022-12-27 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.44 - 2023-05-13 Need update to V2.02 - 2024-10-01
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.04 - 2024-03-05
radar-status.php V1.20 - 2022-12-27 Need update to V1.21 - 2024-07-08
USA-regional-maps-inc.php V1.04 - 2022-09-08 Need update to V1.05 - 2023-12-11
wxadvisory.php V1.04 - 2022-12-27 Need update to V1.05 - 2024-01-30
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.