Trends as of 03-Dec-2025 at 5:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2025 5:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.3 | 0.0 | 0.0 | N | 92 | 36.2 | 30.014 | 0.00 |
| 5 minutes ago | 37.6 | 0.0 | 0.0 | N | 92 | 35.5 | 30.015 | 0.00 |
| 10 minutes ago | 37.1 | 0.0 | 0.0 | N | 92 | 35.0 | 30.011 | 0.00 |
| 15 minutes ago | 36.5 | 0.0 | 0.0 | N | 91 | 34.1 | 30.014 | 0.00 |
| 20 minutes ago | 36.0 | 0.0 | 0.0 | N | 91 | 33.6 | 30.014 | 0.00 |
| 30 minutes ago | 35.2 | 0.0 | 0.0 | N | 90 | 32.6 | 30.009 | 0.00 |
| 45 minutes ago | 35.1 | 0.0 | 0.0 | N | 89 | 32.2 | 30.018 | 0.00 |
| 60 minutes ago | 35.1 | 0.0 | 0.0 | N | 89 | 32.2 | 30.023 | 0.00 |
| 75 minutes ago | 35.3 | 0.0 | 0.0 | N | 89 | 32.4 | 30.032 | 0.00 |
| 90 minutes ago | 35.5 | 0.0 | 0.0 | N | 89 | 32.6 | 30.034 | 0.00 |
| 105 minutes ago | 35.6 | 0.0 | 0.0 | N | 89 | 32.7 | 30.038 | 0.00 |
| 120 minutes ago | 35.5 | 0.0 | 0.0 | N | 89 | 32.6 | 30.038 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 01-Dec-2025 6:51pm |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 0.04 in (1 rain day this month) | Month | 0.03 in last month. |
| Year | 13.64 in ( 74 rain days this year) | Year | 19.27 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.4 °F at 4:59am | Max > 86 °F | 0 days |
| Yest. | 54.1 °F at 3:26pm | Max > 77 °F | 0 days |
| Month | 54.1 °F on 02-Dec-2025 | Warmest day | 45.4 °F on 01-Dec-2025 |
| Year | 104.5 °F on 04-Sep-2025 | Warmest night | 39.9 °F on 02-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.0 °F at 4:10am | Min < 32 °F | 0 days |
| Yest. | 33.4 °F at 7:29am | Min < 5 °F | 0 days |
| Month | 33.4 °F on 02-Dec-2025 | Coldest day | 44.9 °F on 02-Dec-2025 |
| Year | 18.9 °F on 22-Jan-2025 | Coldest night | 39.9 °F on 02-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.009 inHg at 4:27am | Today | 35.0 °F at 4:10am |
| Yest. | 30.047 inHg at 5:46pm | Yest. | 33.4 °F at 7:29am |
| Month | 30.009 inHg on 03-Dec-2025 | Month | 33.4 °F on 02-Dec-2025 |
| Year | 29.385 inHg on 14-Mar-2025 | Year | 9.5 °F on 19-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.01 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph N at 12:18am | |
| Yest. | 10.4 mph at 12:18am | |
| Month | 12.0 mph on 01-Dec-2025 | |
| Year | 25.3 mph on 19-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WNW at 11:09am | |
| Yest. | 4.5 mph at 11:09am | |
| Month | 5.6 mph on 01-Dec-2025 | |
| Year | 13.9 mph on 08-Mar-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 24.27 miles | |
| Year | 3769.59 miles | |