Trends as of 28-Jan-2023 at 7:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2023 7:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.3 | 0.0 | 0.0 | SE | 95 | 46.9 | 30.087 | 0.07 |
5 minutes ago | 48.3 | 0.0 | 0.0 | SE | 95 | 46.9 | 30.087 | 0.07 |
10 minutes ago | 48.3 | 0.0 | 0.0 | SE | 95 | 46.9 | 30.085 | 0.07 |
15 minutes ago | 48.3 | 0.0 | 0.0 | SE | 95 | 46.9 | 30.083 | 0.07 |
20 minutes ago | 48.2 | 0.0 | 0.0 | SE | 95 | 46.8 | 30.081 | 0.06 |
30 minutes ago | 48.2 | 0.0 | 0.0 | SE | 95 | 46.8 | 30.077 | 0.06 |
45 minutes ago | 48.2 | 0.0 | 0.0 | SE | 95 | 46.8 | 30.081 | 0.06 |
60 minutes ago | 48.1 | 0.0 | 0.0 | SE | 95 | 46.8 | 30.081 | 0.06 |
75 minutes ago | 48.1 | 0.0 | 0.0 | SE | 95 | 46.7 | 30.087 | 0.06 |
90 minutes ago | 48.1 | 0.0 | 0.0 | SE | 95 | 46.7 | 30.086 | 0.05 |
105 minutes ago | 48.0 | 0.0 | 0.0 | SE | 94 | 46.4 | 30.094 | 0.05 |
120 minutes ago | 47.9 | 0.0 | 0.0 | SE | 94 | 46.3 | 30.087 | 0.05 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.07 in (0.01 in last hour) | Today | 0 days since last rain on 28-Jan-2023 7:12am |
Yest. | 0.00 in | Week | 1.21 in over last 7 days. |
Month | 1.60 in (8 rain days this month) | Month | 1.35 in last month. |
Year | 1.60 in ( 7 rain days this year) | Year | 0.58 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 55.1 °F at 3:59pm | Max > 77 °F | 6 days |
Month | 81.3 °F on 02-Jan-2023 | Warmest day | 74.8 °F on 02-Jan-2023 |
Year | 81.3 °F on 02-Jan-2023 | Warmest night | 67.1 °F on 18-Jan-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.9 °F at 4:54am | Min < 32 °F | 3 days |
Yest. | 31.6 °F at 2:30am | Min < 5 °F | 0 days |
Month | 30.2 °F on 14-Jan-2023 | Coldest day | 46.2 °F on 27-Jan-2023 |
Year | 30.2 °F on 14-Jan-2023 | Coldest night | 36.6 °F on 27-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.074 inHg at 6:55am | Today | 47.9 °F at 4:54am |
Yest. | 30.185 inHg at 11:59pm | Yest. | 31.6 °F at 2:30am |
Month | 29.645 inHg on 02-Jan-2023 | Month | 30.2 °F on 14-Jan-2023 |
Year | 29.645 inHg on 02-Jan-2023 | Year | 30.2 °F on 14-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.07 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 1.60 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NNW at 8:14am | |
Yest. | 0.0 mph at 8:14am | |
Month | 17.0 mph on 12-Jan-2023 | |
Year | 17.0 mph on 12-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WNW at 8:14am | |
Yest. | 0.0 mph at 8:14am | |
Month | 8.1 mph on 12-Jan-2023 | |
Year | 8.1 mph on 12-Jan-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 23.58 miles | |
Year | 23.58 miles |