Trends as of 14-Oct-2026 at 2:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2026 2:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 92.7 | 0.0 | 0.0 | SSE | 57 | 75.2 | 29.885 | 0.00 |
| 5 minutes ago | 92.9 | 2.3 | 5.8 | S | 58 | 75.9 | 29.887 | 0.00 |
| 10 minutes ago | 92.9 | 0.0 | 0.0 | S | 57 | 75.4 | 29.892 | 0.00 |
| 15 minutes ago | 92.8 | 0.0 | 6.9 | SSW | 58 | 75.8 | 29.895 | 0.00 |
| 20 minutes ago | 92.6 | 0.0 | 0.0 | E | 59 | 76.2 | 29.897 | 0.00 |
| 30 minutes ago | 92.7 | 0.0 | 4.6 | SSE | 59 | 76.3 | 29.901 | 0.00 |
| 45 minutes ago | 91.8 | 0.0 | 0.0 | ESE | 62 | 77.0 | 29.911 | 0.00 |
| 60 minutes ago | 91.7 | 1.2 | 2.3 | SSE | 62 | 76.8 | 29.916 | 0.00 |
| 75 minutes ago | 90.8 | 3.5 | 8.1 | ESE | 64 | 76.9 | 29.921 | 0.00 |
| 90 minutes ago | 88.8 | 0.0 | 0.0 | S | 68 | 76.9 | 29.929 | 0.00 |
| 105 minutes ago | 88.4 | 0.0 | 0.0 | SE | 69 | 77.0 | 29.938 | 0.00 |
| 120 minutes ago | 89.2 | 2.3 | 5.8 | ESE | 67 | 76.8 | 29.948 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 12-Oct-2026 3:45pm |
| Yest. | 0.00 in | Week | 0.08 in over last 7 days. |
| Month | 1.14 in (4 rain days this month) | Month | 0.26 in last month. |
| Year | 18.93 in ( 73 rain days this year) | Year | 12.02 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.9 °F at 2:21pm | Max > 86 °F | 11 days |
| Yest. | 95.4 °F at 3:33pm | Max > 77 °F | 14 days |
| Month | 95.4 °F on 13-Oct-2026 | Warmest day | 86.8 °F on 13-Oct-2026 |
| Year | 107.4 °F on 22-Aug-2026 | Warmest night | 83.3 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 79.4 °F at 7:43am | Min < 32 °F | 0 days |
| Yest. | 77.5 °F at 1:09am | Min < 5 °F | 0 days |
| Month | 57.9 °F on 10-Oct-2026 | Coldest day | 73.0 °F on 04-Oct-2026 |
| Year | 18.3 °F on 27-Jan-2026 | Coldest night | 68.4 °F on 10-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.884 inHg at 2:34pm | Today | 79.4 °F at 7:43am |
| Yest. | 29.859 inHg at 5:48pm | Yest. | 77.5 °F at 1:09am |
| Month | 29.728 inHg on 01-Oct-2026 | Month | 57.9 °F on 10-Oct-2026 |
| Year | 29.545 inHg on 15-Mar-2026 | Year | 12.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.02 in | Month | 1.14 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SSW at 2:00pm | |
| Yest. | 11.5 mph at 2:27pm | |
| Month | 15.0 mph on 05-Oct-2026 | |
| Year | 24.2 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.5 mph S at 2:01pm | |
| Yest. | 5.6 mph at 3:53pm | |
| Month | 7.3 mph on 11-Oct-2026 | |
| Year | 13.6 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 1.92 miles | |
| Month | 49.05 miles | |
| Year | 2840.56 miles | |