Trends as of 16-May-2025 at 6:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-May-2025 6:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 77.6 | 1.2 | 2.3 | S | 88 | 73.8 | 29.773 | 0.00 |
5 minutes ago | 77.6 | 1.2 | 3.5 | SE | 88 | 73.8 | 29.773 | 0.00 |
10 minutes ago | 77.6 | 2.3 | 3.5 | SSE | 88 | 73.8 | 29.770 | 0.00 |
15 minutes ago | 77.6 | 0.0 | 3.5 | S | 88 | 73.8 | 29.770 | 0.00 |
20 minutes ago | 77.6 | 0.0 | 1.2 | SSW | 88 | 73.8 | 29.772 | 0.00 |
30 minutes ago | 77.7 | 0.0 | 3.5 | SSE | 88 | 73.8 | 29.772 | 0.00 |
45 minutes ago | 77.7 | 0.0 | 1.2 | S | 88 | 73.9 | 29.764 | 0.00 |
60 minutes ago | 77.6 | 0.0 | 0.0 | SSE | 88 | 73.8 | 29.765 | 0.00 |
75 minutes ago | 77.7 | 0.0 | 0.0 | SE | 87 | 73.5 | 29.760 | 0.00 |
90 minutes ago | 77.8 | 0.0 | 0.0 | S | 87 | 73.6 | 29.762 | 0.00 |
105 minutes ago | 77.7 | 0.0 | 0.0 | SSE | 87 | 73.5 | 29.759 | 0.00 |
120 minutes ago | 77.6 | 0.0 | 1.2 | S | 88 | 73.8 | 29.756 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 10-May-2025 1:38pm |
Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
Month | 1.27 in (6 rain days this month) | Month | 0.12 in last month. |
Year | 6.26 in ( 37 rain days this year) | Year | 9.25 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 79.2 °F at 12:00am | Max > 86 °F | 7 days |
Yest. | 99.2 °F at 3:56pm | Max > 77 °F | 15 days |
Month | 100.6 °F on 13-May-2025 | Warmest day | 86.4 °F on 15-May-2025 |
Year | 100.6 °F on 13-May-2025 | Warmest night | 81.7 °F on 16-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 77.3 °F at 2:04am | Min < 32 °F | 0 days |
Yest. | 72.4 °F at 7:07am | Min < 5 °F | 0 days |
Month | 53.2 °F on 04-May-2025 | Coldest day | 68.5 °F on 05-May-2025 |
Year | 18.9 °F on 22-Jan-2025 | Coldest night | 62.1 °F on 04-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.752 inHg at 4:05am | Today | 77.3 °F at 2:04am |
Yest. | 29.629 inHg at 3:05am | Yest. | 72.4 °F at 7:07am |
Month | 29.577 inHg on 14-May-2025 | Month | 53.2 °F on 04-May-2025 |
Year | 29.385 inHg on 14-Mar-2025 | Year | 9.5 °F on 19-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.30 in | Month | 1.27 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 1.1 mph S | |
Gust | 1.0 mph S | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph SSW at 2:16am | |
Yest. | 11.5 mph at 9:22am | |
Month | 17.0 mph on 01-May-2025 | |
Year | 25.3 mph on 19-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.4 mph SSE at 5:59am | |
Yest. | 5.9 mph at 2:33pm | |
Month | 7.2 mph on 10-May-2025 | |
Year | 13.9 mph on 08-Mar-2025 | |
WIND RUN | ||
Today | 0.54 miles | |
Month | 221.68 miles | |
Year | 2408.87 miles |