Trends as of 16-Feb-2026 at 11:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Feb-2026 11:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.7 | 0.0 | 0.0 | SE | 71 | 57.0 | 30.085 | 0.00 |
| 5 minutes ago | 66.4 | 0.0 | 0.0 | ESE | 71 | 56.7 | 30.088 | 0.00 |
| 10 minutes ago | 66.1 | 0.0 | 0.0 | ESE | 73 | 57.2 | 30.088 | 0.00 |
| 15 minutes ago | 65.8 | 0.0 | 0.0 | ESE | 74 | 57.3 | 30.091 | 0.00 |
| 20 minutes ago | 65.3 | 0.0 | 0.0 | ESE | 75 | 57.2 | 30.093 | 0.00 |
| 30 minutes ago | 64.4 | 1.2 | 0.0 | S | 77 | 57.0 | 30.099 | 0.00 |
| 45 minutes ago | 62.7 | 0.0 | 0.0 | SSE | 81 | 56.8 | 30.103 | 0.00 |
| 60 minutes ago | 60.8 | 0.0 | 2.3 | S | 85 | 56.3 | 30.107 | 0.00 |
| 75 minutes ago | 59.1 | 0.0 | 0.0 | SSE | 88 | 55.6 | 30.109 | 0.00 |
| 90 minutes ago | 57.3 | 0.0 | 2.3 | S | 92 | 55.0 | 30.108 | 0.00 |
| 105 minutes ago | 55.6 | 0.0 | 0.0 | SSE | 95 | 54.2 | 30.114 | 0.00 |
| 120 minutes ago | 54.3 | 0.0 | 0.0 | SE | 96 | 53.1 | 30.117 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 15-Feb-2026 1:26am |
| Yest. | 0.01 in | Week | 0.52 in over last 7 days. |
| Month | 0.52 in (4 rain days this month) | Month | 0.02 in last month. |
| Year | 1.10 in ( 10 rain days this year) | Year | 3.03 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.8 °F at 11:29am | Max > 86 °F | 0 days |
| Yest. | 72.2 °F at 3:49pm | Max > 77 °F | 6 days |
| Month | 85.8 °F on 07-Feb-2026 | Warmest day | 73.2 °F on 13-Feb-2026 |
| Year | 89.2 °F on 02-Jan-2026 | Warmest night | 69.0 °F on 14-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.5 °F at 6:31am | Min < 32 °F | 3 days |
| Yest. | 51.6 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 23.4 °F on 01-Feb-2026 | Coldest day | 43.3 °F on 01-Feb-2026 |
| Year | 18.3 °F on 27-Jan-2026 | Coldest night | 29.1 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.027 inHg at 1:02am | Today | 45.5 °F at 6:31am |
| Yest. | 29.840 inHg at 12:08am | Yest. | 51.6 °F at 11:59pm |
| Month | 29.721 inHg on 14-Feb-2026 | Month | 23.4 °F on 01-Feb-2026 |
| Year | 29.669 inHg on 02-Jan-2026 | Year | 12.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 0.06 in | Month | 0.52 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph SSW at 10:30am | |
| Yest. | 18.4 mph at 9:58am | |
| Month | 18.1 mph on 03-Feb-2026 | |
| Year | 24.2 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph S at 10:31am | |
| Yest. | 9.6 mph at 10:39am | |
| Month | 9.6 mph on 15-Feb-2026 | |
| Year | 9.8 mph on 24-Jan-2026 | |
| WIND RUN | ||
| Today | 0.10 miles | |
| Month | 206.73 miles | |
| Year | 496.88 miles | |