Trends as of 08-Oct-2024 at 1:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2024 1:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 90.3 | 0.0 | 0.0 | NW | 37 | 60.5 | 29.931 | 0.00 |
5 minutes ago | 89.7 | 0.0 | 0.0 | N | 39 | 61.5 | 29.933 | 0.00 |
10 minutes ago | 89.8 | 0.0 | 0.0 | N | 38 | 60.8 | 29.935 | 0.00 |
15 minutes ago | 89.5 | 0.0 | 0.0 | NW | 39 | 61.2 | 29.936 | 0.00 |
20 minutes ago | 89.2 | 0.0 | 0.0 | N | 39 | 61.0 | 29.941 | 0.00 |
30 minutes ago | 89.2 | 0.0 | 0.0 | E | 41 | 62.4 | 29.945 | 0.00 |
45 minutes ago | 89.0 | 0.0 | 0.0 | N | 41 | 62.2 | 29.950 | 0.00 |
60 minutes ago | 88.4 | 0.0 | 0.0 | NW | 43 | 63.0 | 29.954 | 0.00 |
75 minutes ago | 87.2 | 0.0 | 0.0 | N | 45 | 63.3 | 29.958 | 0.00 |
90 minutes ago | 85.9 | 0.0 | 0.0 | N | 47 | 63.3 | 29.964 | 0.00 |
105 minutes ago | 84.4 | 0.0 | 0.0 | NW | 49 | 63.2 | 29.968 | 0.00 |
120 minutes ago | 83.4 | 0.0 | 0.0 | WNW | 51 | 63.4 | 29.969 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 25-Sep-2024 4:32am |
Yest. | 0.00 in | Week | 0.28 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.31 in last month. |
Year | 17.47 in ( 65 rain days this year) | Year | 14.93 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 90.3 °F at 1:24pm | Max > 86 °F | 6 days |
Yest. | 93.6 °F at 3:59pm | Max > 77 °F | 6 days |
Month | 94.5 °F on 05-Oct-2024 | Warmest day | 86.2 °F on 03-Oct-2024 |
Year | 109.0 °F on 21-Aug-2024 | Warmest night | 77.5 °F on 05-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.9 °F at 7:11am | Min < 32 °F | 0 days |
Yest. | 66.9 °F at 7:24am | Min < 5 °F | 0 days |
Month | 63.9 °F on 08-Oct-2024 | Coldest day | 82.2 °F on 04-Oct-2024 |
Year | 13.8 °F on 17-Jan-2024 | Coldest night | 73.9 °F on 08-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.919 inHg at 4:20am | Today | 63.9 °F at 7:11am |
Yest. | 29.888 inHg at 5:53pm | Yest. | 66.9 °F at 7:24am |
Month | 29.825 inHg on 03-Oct-2024 | Month | 63.9 °F on 08-Oct-2024 |
Year | 29.462 inHg on 12-Jan-2024 | Year | 7.7 °F on 15-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.06 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph NNW at 12:47pm | |
Yest. | 10.4 mph at 12:15pm | |
Month | 11.0 mph on 06-Oct-2024 | |
Year | 22.0 mph on 05-Jun-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.8 mph NW at 12:48pm | |
Yest. | 4.0 mph at 4:29pm | |
Month | 4.5 mph on 04-Oct-2024 | |
Year | 13.3 mph on 28-Feb-2024 | |
WIND RUN | ||
Today | 0.04 miles | |
Month | 5.67 miles | |
Year | 1473.19 miles |